ID & OD

Hose ID and OD

Hose Inside Diameter (inches)
Size 111 124 130 156/176 171 193 160
-2 - - - - - .125 -
-3 .125 .125 - .156 - .188 -
-4 .188 .188 .219 .219 .225 .250 .250
-5 .250 .250 - .281 - - -
-6 .312 .312 .344 .344 .313 .375 .375
-8 .406 .406 .438 .438 .406 .500 .500
-10 .500 .500 .562 .562 .500 .625 .625
-12 .625 .625 .688 .688 .617 - .750
-16 .875 .875 - .875 - - 1.00
Hose Outside Diameter  (inches)
Size 111 124 130 156/176 171 193 160
-2 - - - - - .35 -
-3 .45 .273 - .398 - .41 -
-4 .52 .434 .510 .461 .390 .48 .59
-5 .58 .406 - .507 - - -
-6 .67 .469 .636 .570 .490 .60 .72
-8 .77 .585 .760 .672 .615 .75 .84
-10 .92 .687 .854 .820 .730 .87 .97
-12 1.08 .812 .979 .961 .970 - 1.09
-16 1.23 1.14 - 1.187 - - 1.34

Get A Quote

Custom Built    2-3 day Delivery    Made To Last

For custom hose assemblies, click here