| Firesleeve Size by Hose Type and Size |
| Size | 111 | 124 | 130 | 156/176 | 171 | 193 | 160 |
| -2 | - | - | - | - | - | -6 | - |
| -3 | -8 | -6 | - | -7 | - | -8 | - |
| -4 | -10 | -6 | -9 | -8 | -8 | -9 | -10 |
| -5 | -10 | -7 | - | -9 | - | - | - |
| -6 | -12 | -8 | -11 | -10 | -10 | -11 | -12 |
| -8 | -13 | -10 | -13 | -12 | -11 | -13 | -14 |
| -10 | -16 | -12 | -16 | -16 | -13 | -16 | -16 |
| -12 | -20 | -14 | -20 | -18 | -16 | - | -18 |
| -16 | -22 | -20 | - | -22 | - | - | -22 |
Firesleeve part number is 2650-‘size’
Example: 111-3 hose would require 2650-8 firesleeve.